Give $75 or More โ Get a Chowan T-Shirt! Support Chowan University on Giving Day, and as a token of our appreciation, donors who give $75 or more will receive an exclusive Chowan T-shirt in the mail! Wear your Hawk pride and show your commitment to helping Chowan Give Back, Prosper Forward.
Donate $75
Chowan Employees Giving Challenge: When we reach 100% employee participationโwhether through a gift or signing up for payroll deductionโweโll celebrate together! Plus, all participants will be entered to win a cooler filled with Chowan gear. Every gift counts toward our goal!
Donate $25
Donor Leaderboards
View All DonorsAlumni Class Year
Leading | Donors | Raised ($) |
---|---|---|
2013 | 3 | $375 |
2023 | 9 | $700 |
2017 | 3 | $375 |
2026 | 1 | $50 |
2021 | 1 | $100 |
2008 | 1 | $125 |
1964 | 0 | $0 |
1946 | 0 | $0 |
2016 | 1 | $75 |
2027 | 0 | $0 |
2011 | 2 | $50 |
1968 | 3 | $2,500 |
2002 | 1 | $100 |
2025 | 1 | $30 |
1971 | 0 | $0 |
2000 | 1 | $100 |
1952 | 0 | $0 |
1994 | 0 | $0 |
1966 | 0 | $0 |
1992 | 0 | $0 |
1929 | 0 | $0 |
1967 | 1 | $1,000 |
1939 | 0 | $0 |
2005 | 1 | $50 |
1937 | 0 | $0 |
1981 | 1 | $100 |
1988 | 0 | $0 |
1931 | 0 | $0 |
1934 | 0 | $0 |
2028 | 0 | $0 |
2001 | 1 | $125 |
1978 | 0 | $0 |
2031 | 0 | $0 |
1941 | 0 | $0 |
1957 | 1 | $1,848 |
1999 | 1 | $1,000 |
1991 | 0 | $0 |
1927 | 0 | $0 |
2032 | 0 | $0 |
1936 | 0 | $0 |
1998 | 0 | $0 |
1962 | 1 | $2,500 |
2012 | 2 | $110 |
1950 | 0 | $0 |
2020 | 0 | $0 |
1986 | 0 | $0 |
1975 | 1 | $500 |
1928 | 0 | $0 |
1989 | 0 | $0 |
2009 | 2 | $125 |
2014 | 0 | $0 |
1940 | 0 | $0 |
2006 | 3 | $1,400 |
1958 | 1 | $250 |
1970 | 0 | $0 |
1956 | 0 | $0 |
1974 | 2 | $1,100 |
1942 | 0 | $0 |
2015 | 2 | $250 |
1948 | 0 | $0 |
1963 | 0 | $0 |
1985 | 0 | $0 |
1984 | 0 | $0 |
1973 | 1 | $50 |
1997 | 0 | $0 |
1959 | 0 | $0 |
2029 | 0 | $0 |
1979 | 0 | $0 |
1935 | 0 | $0 |
1933 | 0 | $0 |
1982 | 1 | $300 |
1961 | 3 | $2,000 |
1954 | 0 | $0 |
1983 | 1 | $25 |
1987 | 0 | $0 |
1932 | 0 | $0 |
1951 | 0 | $0 |
2022 | 3 | $430 |
1980 | 1 | $100 |
2018 | 1 | $100 |
1944 | 0 | $0 |
1949 | 0 | $0 |
1955 | 0 | $0 |
2024 | 3 | $150 |
1947 | 0 | $0 |
2030 | 0 | $0 |
2004 | 2 | $550 |
1972 | 0 | $0 |
1969 | 0 | $0 |
2003 | 0 | $0 |
1996 | 2 | $175 |
2007 | 0 | $0 |
2010 | 2 | $200 |
1976 | 2 | $400 |
1953 | 0 | $0 |
1977 | 0 | $0 |
1995 | 1 | $75 |
2019 | 1 | $75 |
1960 | 0 | $0 |
1993 | 0 | $0 |
1943 | 0 | $0 |
1938 | 0 | $0 |
1965 | 0 | $0 |
1930 | 0 | $0 |
1990 | 0 | $0 |
1945 | 0 | $0 |
Athletic Leaderboard
leading | Donors | Raised ($) |
---|---|---|
Women's Swimming | 9 | $725 |
Women's Tennis | 6 | $1,300 |
Cheerleading | 2 | $50 |
Men's Soccer | 29 | $8,015 |
Men's Lacrosse | 27 | $2,775 |
Men's Basketball | 9 | $4,700 |
Brave Hawks Club | 10 | $3,195 |
Sports Medicine | 41 | $5,090 |
Golf | 14 | $2,575 |
Football | 16 | $3,350 |
Women's Soccer | 22 | $2,575 |
Volleyball | 18 | $2,500 |
Softball | 57 | $8,100 |
Women's Basketball | 3 | $125 |
Women's Lacrosse | 3 | $100 |
Men's Tennis | 4 | $400 |
Strength and Conditioning | 4 | $150 |
Men's Swimming | 6 | $615 |
Baseball | 7 | $750 |

Rosemary M Thomas

Anonymous

Jessica K Drake

Bo Batts

Cristina M Flores

Anonymous

Rosemary M Thomas

Anonymous

Coach Junior Bailey

Frances E Cole
Advocates
Anonymous
Gave $80,000 during a Challenge!
Anonymous
Gave $75,000 during a Challenge!
Anonymous
Generated 1 gift, totaling $25
Offered a $20,000 match
Community Advocates
Generated 926 clicks and 46 gifts, totaling $3,790John J Dilustro
Generated 5 clicks and 2 gifts, totaling $50
Offered a $1,000 match
Joni E Saner
Generated 25 clicks and 10 gifts, totaling $475Anonymous
Offered a $100 match